Phi MAESTRO Paraglider

$2,200.00

Phi MAESTRO Paraglider for sale

Quantity

Phi MAESTRO Paraglider

The new 'high B' XC wing from Hannes Papesh and team, MAESTRO!

TECHNICAL DATA

name (size)

S (19)*

M (21)

ML (22)

L (23)

XL (25)

number of cells 60 / 120 60 / 120 60 / 120 60 / 120 60 / 120
projected span (m) 8.78 9.22 9.44 9.65 10.07
projected area (m²) 19.21 21.21 22.22 23.21 25.27
projected aspect ratio 4.01 4.01 4.01 4.01 4.01
flat span (m) 11.2 11.77 12.05 12.31 12.85
flat area (m²) 22.56 24.91 26.1 27.27 29.68
flat aspect ratio 5.56 5.56 5.56 5.56 5.56
line length (m) 6.66 6.99 7.16 7.32 7.63
total line length (m) 221.4 232.5 237.9 243.2 253.8
maximum chord (m) 2.51 2.64 2.7 2.76 2.88
minimum chord (m) 0.56 0.59 0.61 0.62 0.65
weight (kg) 4.3 4.6 4.75 4.9 5.2
standard weight range (kg) 65-85 75-95 83-103 90-110 105-130
extended weight range (kg) 85-90 95-100 103-108 110-115 130-135
certified weight range (kg) 65-90 75-100 83-108 90-115 105-135
certification (EN/LTF) B B B B (B)
materials Porcher Skytex 32 / 27
risers RZ1 (3+1)
riser length (mm) 540 540 540 540 540
speedway (mm) 180 180 180 180 200

*If the MAESTRO size S (19) is too large then Phi offer sizes XS (17) and XSS (18) of the MAESTRO X-alps.

WEIGHT RANGES

Phi MAESTRO weight ranges

COLOURS

Standard colours: CC1 (Blue-Orange); CC2 (Orange-Blue); CC3 (Lime-Blue); CC4 (Red-White)

Phi MAESTRO colours (CC3 and CC4 colours are not yet finalised, to be confirmed)

Ask About this product

MAESTRO
chat Comments (0)