
Ozone LM7 Paraglider for sale
Sizes | XS | S | MS | ML | L |
---|---|---|---|---|---|
Number of cells | 78 | 78 | 78 | 78 | 78 |
Projected area (m2) | 16.2 | 17.6 | 19 | 20.4 | 21.6 |
Flat Area (m^2) | 19.3 | 20.9 | 22.6 | 24.2 | 25.7 |
Projected Span (m) | 8.8 | 9.1 | 9.5 | 9.8 | 10.1 |
Flat Span (m) | 11.2 | 11.6 | 12.1 | 12.5 | 12.9 |
Projected Aspect Ratio | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Flat Aspect Ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Root Chord (m) | 2.17 | 2.27 | 2.35 | 2.44 | 2.51 |
Glider Weight (kg) | 4.00 | 4.26 | 4.50 | 4.73 | 4.96 |
In-flight Weight Range (kg) | 60-75 | 70-85 | 80-95 | 90-105 | 100-115 |
EN / LTF | D | D | D | D | D |
Standard Colours: BWPL, UYRW, MRWR
Choose your custom colours here and then email us the Ozone colour reference with your order.